Fees for 2012 will be billed in accordance with our 3 term schedule i.e. January, May and September
Notice Period Deposits or Loans 2011
|
|
Annual Fee
|
Termly Fee
|
Monthly Fee
(11 Months) |
|
| St Andrew's Preschool |
|
|
|
|
| PR0 ( 3-12 Months) | 31,180 |
10,770
|
3,128
|
|
| PR2 (12 -24 Months) |
29,760
|
10,280
|
2,986
|
|
| PR3 |
30,630
|
10,580
|
3,073
|
|
| PR4 and PR5 |
|
31,180
|
10,770
|
3,128
|
|
|
|
|
||
| Development Levy |
|
|
|
|
| PR0 |
0%
|
-
|
-
|
-
|
| PR2 |
20%
|
1,090
|
377
|
110
|
| PR3 |
30%
|
1,640
|
566
|
164
|
| PR4 |
40%
|
2,185
|
754
|
219
|
| PR5 |
50%
|
2,730
|
943
|
274
|
|
|
|
|
||
| Aftercare |
|
|
|
|
| Option 1 - Collect @ 15h15 |
|
4,460 |
1,540
|
447
|
| Option 2 - Collect @ 17h00 |
|
5,500 |
1,900
|
552
|
|
Please note that normal tuition at the Preschool includes lunch which is provided to all learners. |
||||
| St Andrew's Junior School: | ||||
| Grade 0 | 37,350 | 12,900 | 3,747 | |
| Grade 1 and Grade 2 | 45,455 | 15,700 | 4,560 | |
| Grade 3 and Grade 4 | 51,590 | 17,820 | 5,176 | |
| Grade 5 to Grade 7 | 61,405 | 21,210 | 6,161 | |
| Compulsory Levies | ||||
| Development and IT Levy | 5,460 | 1,885 | 550 | |
| Consumable and Outing Levy | 1,500 | 500 | ||
| Parent's Association (Per Family) | 175 | 60 | ||
| Text Book Levy - grade 4 to 7 | 500 | |||
| Reader Levy - grade 1 to 3 | 250 | |||
| Aftercare Grade 0 to Grade 3 | ||||
| Option 1 - Collect @ 15h30 | 7,530 | 2,600 | 755 | |
| Option 2 - Collect @ 17h30 | 13,215 | 4,565 | 1,326 | |
| St Andrew's Senior School: | ||||
| Grade 8 and Grade 9 | 73,475 | 25,380 | 7,372 | |
| Grade 10 to Grade 12 | 78,805 | 27,220 | 7,906 | |
| Boarding Fees | 67,255 | 23,230 | 6,747 | |
| Compulsory Levies | ||||
| Development and IT Levy | 5,460 | 1,885 | 550 | |
| Consumable and Outing Levy (Grade 8 to 9) | 1,500 | 500 | ||
| Parent's Association (Per Family) | 175 | 60 | 17 | |
|
Transport: |
|||
| Termly | |||
| Two way | One way | ||
| Northern Suburbs | 2,860 | 1,430 | |
| Benoni | 2,860 | 1,430 | |
| South | 2,650 | 1,325 | |
| Optional Activities per Term: | ||
| Termly | ||
| Individual Musical Instruments (1 Hour Lessons) * | 3,100 | |
| Individual Musical Instruments (1/2 Hour Lessons) * | 1,550 | |
| * Includes music diary | ||
| Ballet | 1,070 | |
| Speech and Drama | 1,070 | |
| Edutumble | 560 | |
Sibling Rebates
Full fees are charged for the eldest child and a 5% rebate is offered for each additional child.