|
|
Annual Fee
|
Termly Fee
|
Monthly Fee
(11 Months) |
|
| St Andrew's Preschool |
|
|
|
|
| PR0 (3 - 12 Months) |
**
|
26,489
|
9,150
|
2,658
|
| PR2 (12 - 24 Months) |
**
|
25,215
|
8,710
|
2,530
|
| PR3 |
**
|
25,997
|
8,980
|
2,608
|
| PR4 and PR5 |
|
24,897
|
8,600
|
2,498
|
|
|
|
|
||
| Development Levy |
|
|
|
|
| PR0 |
0%
|
-
|
-
|
-
|
| PR2 |
20%
|
956
|
320
|
93
|
| PR3 |
30%
|
1,390
|
480
|
139
|
| PR4 |
40%
|
1,853
|
640
|
186
|
| PR5 |
50%
|
2,316
|
800
|
232
|
|
|
|
|
||
| Aftercare |
|
|
|
|
| Option 1 - Collect @ 15h15 (Includes snack) |
|
3,764 |
1,300
|
378
|
| Option 2 - Collect @ 17h00 (Includes snack) |
|
4,661 |
1,610
|
468
|
|
Please note that normal tuition at the Preschool includes lunch which is provided to all learners. |
||||
| ** Includes Music Enrichment from 2010 | ||||
| St Andrew's Junior School: | ||||
| Grade 0 | 30,398 | 10,500 | 3,050 | |
| Grade 1 and Grade 2 | 38,504 | 13,300 | 3,863 | |
| Grade 3 and Grade 4 | # | 43,859 | 15,150 | >4,400 |
| Grade 5 | # | 52,110 | 18,000 | 5,228 |
| Grade 6 and Grade 7 | 52,110 | 18,000 | 5,228 | |
|
# Includes Physical Extension from 2010 |
||||
| Levies | ||||
| Development and IT Levy | 4,632 | 1,600 | 465 | |
| Parents Support Group (Per Family) | 159 | 55 | 16 | |
| Text Book Levy - grade 4 to 7 | 500 | n/a | n/a | |
| Reader Levy - grade 1 to 3 | 250 | n/a | n/a | |
| Aftercare Grade 0 to Grade 3 | ||||
| Option 1 - Collect @ 14h30 | 4,299 | 1,485 | 431 | |
| Option 2 - Collect @ 16h00 | 7,643 | 2,640 | 767 | |
| Option 3 - Collect @ 17h30 | 11,146 | 3,850 | 1,118 | |
| St Andrew's Senior School: | ||||
| Grade 8 and Grade 9 | 62,243 | 21,500 | 6,245 | |
| Grade 10 to Grade 12 | 66,857 | 23,100 | 6,710 | |
| Boarding Fees | 57,032 | 19,700 | 5,722 | |
| Compulsory Levies | ||||
| Development and IT Levy | 4,632 | 1,600 | 465 | |
| Parents Support Group (Per family) | 159 | 50 | 16 | |
|
Transport: |
|||
|
Termly am and pm |
am only | ||
| Northern Suburbs | 2,250 | 1,125 | |
| Benoni | 2,480 | 1,240 | |
| South | 2,150 | 1,075 | |
| Optional Activities per Term: | ||
| Termly | ||
| Individual Musical Instruments (1 Hour Lessons) | 2,630 | |
| Individual Musical Instruments (1/2 Hour Lessons) | 1,315 | |
| Ballet | 920 | |
| Speech and Drama | 920 | |
Siblings
Full fees are charged for the oldest child and a 5% rebate is offered for each additional child.